PLAYER | OPPONENT | WINS | LOSSES |
---|---|---|---|
Mark Andrews | Cincinnati Bengals | 6 | 3 |
Mark Andrews | Denver Broncos | 3 | 0 |
Mark Andrews | Cleveland Browns | 3 | 3 |
Mark Andrews | Pittsburgh Steelers | 3 | 5 |
Mark Andrews | Seattle Seahawks | 2 | 0 |
Mark Andrews | Tampa Bay Buccaneers | 2 | 0 |
Mark Andrews | Tennessee Titans | 2 | 0 |
Mark Andrews | Washington Commanders | 2 | 0 |
Mark Andrews | Detroit Lions | 2 | 1 |
Mark Andrews | Buffalo Bills | 2 | 2 |
Mark Andrews | New York Jets | 1 | 0 |
Mark Andrews | Arizona Cardinals | 1 | 0 |
Mark Andrews | Atlanta Falcons | 1 | 0 |
Mark Andrews | Carolina Panthers | 1 | 0 |
Mark Andrews | Houston Texans | 1 | 0 |
Mark Andrews | Los Angeles Chargers | 1 | 0 |
Mark Andrews | New England Patriots | 1 | 1 |
Mark Andrews | New York Giants | 1 | 1 |
Mark Andrews | Indianapolis Colts | 1 | 1 |
Mark Andrews | Miami Dolphins | 0 | 1 |
Mark Andrews | Las Vegas Raiders | 0 | 1 |
Mark Andrews | Philadelphia Eagles | 0 | 1 |
Mark Andrews | Jacksonville Jaguars | 0 | 1 |
Mark Andrews | Kansas City Chiefs | 0 | 2 |
Stats through September 30 games.
Back to the Mark Andrews stats page