| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Malik Willis | Indianapolis Colts | 1 | 0 |
| Malik Willis | New York Jets | 1 | 0 |
| Malik Willis | Tennessee Titans | 1 | 0 |
| Malik Willis | Houston Texans | 1 | 1 |
| Malik Willis | Baltimore Ravens | 0 | 1 |
| Malik Willis | Cincinnati Bengals | 0 | 1 |
| Malik Willis | Detroit Lions | 0 | 1 |
| Malik Willis | Minnesota Vikings | 0 | 1 |
| Malik Willis | New England Patriots | 0 | 1 |
| Malik Willis | Las Vegas Raiders | 0 | 1 |
| Malik Willis | San Francisco 49ers | 0 | 1 |
| Malik Willis | Kansas City Chiefs | 0 | 2 |
Stats through Nov 17 games.
Back to the Malik Willis stats page