| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Laquon Treadwell | Arizona Cardinals | 1 | 0 |
| Laquon Treadwell | Baltimore Ravens | 1 | 0 |
| Laquon Treadwell | Buffalo Bills | 1 | 0 |
| Laquon Treadwell | Detroit Lions | 1 | 0 |
| Laquon Treadwell | Green Bay Packers | 1 | 0 |
| Laquon Treadwell | Indianapolis Colts | 1 | 0 |
| Laquon Treadwell | New Orleans Saints | 1 | 0 |
| Laquon Treadwell | Washington Commanders | 1 | 0 |
| Laquon Treadwell | New York Jets | 1 | 1 |
| Laquon Treadwell | San Francisco 49ers | 1 | 1 |
| Laquon Treadwell | Chicago Bears | 1 | 2 |
| Laquon Treadwell | Houston Texans | 0 | 1 |
| Laquon Treadwell | Los Angeles Rams | 0 | 1 |
| Laquon Treadwell | Seattle Seahawks | 0 | 1 |
| Laquon Treadwell | New England Patriots | 0 | 2 |
| Laquon Treadwell | Pittsburgh Steelers | 0 | 2 |
Stats through Feb 9 games.
Back to the Laquon Treadwell stats page