| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Kendrick Bourne | Buffalo Bills | 3 | 1 |
| Kendrick Bourne | New York Jets | 2 | 0 |
| Kendrick Bourne | Indianapolis Colts | 2 | 1 |
| Kendrick Bourne | New York Giants | 2 | 1 |
| Kendrick Bourne | Atlanta Falcons | 1 | 0 |
| Kendrick Bourne | Denver Broncos | 1 | 0 |
| Kendrick Bourne | Jacksonville Jaguars | 1 | 1 |
| Kendrick Bourne | Tennessee Titans | 1 | 1 |
| Kendrick Bourne | Arizona Cardinals | 1 | 2 |
| Kendrick Bourne | Seattle Seahawks | 1 | 2 |
| Kendrick Bourne | Los Angeles Rams | 1 | 3 |
| Kendrick Bourne | Baltimore Ravens | 0 | 1 |
| Kendrick Bourne | Chicago Bears | 0 | 1 |
| Kendrick Bourne | Houston Texans | 0 | 1 |
| Kendrick Bourne | Los Angeles Chargers | 0 | 1 |
| Kendrick Bourne | Las Vegas Raiders | 0 | 1 |
| Kendrick Bourne | Miami Dolphins | 0 | 2 |
| Kendrick Bourne | New Orleans Saints | 0 | 2 |
| Kendrick Bourne | Philadelphia Eagles | 0 | 2 |
| Kendrick Bourne | Tampa Bay Buccaneers | 0 | 3 |
Stats through Feb 9 games.
Back to the Kendrick Bourne stats page