PLAYER | OPPONENT | WINS | LOSSES |
---|---|---|---|
Isaiah Likely | Cincinnati Bengals | 2 | 1 |
Isaiah Likely | Washington Commanders | 1 | 0 |
Isaiah Likely | Arizona Cardinals | 1 | 0 |
Isaiah Likely | Dallas Cowboys | 1 | 0 |
Isaiah Likely | Houston Texans | 1 | 0 |
Isaiah Likely | Los Angeles Chargers | 1 | 0 |
Isaiah Likely | Miami Dolphins | 1 | 0 |
Isaiah Likely | New Orleans Saints | 1 | 0 |
Isaiah Likely | Pittsburgh Steelers | 1 | 0 |
Isaiah Likely | San Francisco 49ers | 1 | 0 |
Isaiah Likely | Cleveland Browns | 1 | 1 |
Isaiah Likely | Indianapolis Colts | 0 | 1 |
Isaiah Likely | Kansas City Chiefs | 0 | 1 |
Isaiah Likely | Las Vegas Raiders | 0 | 1 |
Stats through September 30 games.
Back to the Isaiah Likely stats page