PLAYER | OPPONENT | WINS | LOSSES |
---|---|---|---|
Devin Duvernay | Cleveland Browns | 3 | 0 |
Devin Duvernay | Cincinnati Bengals | 2 | 0 |
Devin Duvernay | Carolina Panthers | 1 | 0 |
Devin Duvernay | Chicago Bears | 1 | 0 |
Devin Duvernay | Dallas Cowboys | 1 | 0 |
Devin Duvernay | Denver Broncos | 1 | 0 |
Devin Duvernay | Indianapolis Colts | 1 | 0 |
Devin Duvernay | Los Angeles Chargers | 1 | 0 |
Devin Duvernay | New England Patriots | 1 | 0 |
Devin Duvernay | New Orleans Saints | 1 | 0 |
Devin Duvernay | New York Jets | 1 | 0 |
Devin Duvernay | Tampa Bay Buccaneers | 1 | 0 |
Devin Duvernay | Tennessee Titans | 1 | 0 |
Devin Duvernay | Pittsburgh Steelers | 1 | 1 |
Devin Duvernay | Buffalo Bills | 0 | 1 |
Devin Duvernay | Green Bay Packers | 0 | 1 |
Devin Duvernay | Jacksonville Jaguars | 0 | 1 |
Devin Duvernay | Miami Dolphins | 0 | 1 |
Devin Duvernay | New York Giants | 0 | 1 |
Devin Duvernay | Las Vegas Raiders | 0 | 1 |
Stats through September 30 games.
Back to the Devin Duvernay stats page