| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Darnell Washington | Baltimore Ravens | 3 | 0 |
| Darnell Washington | Cleveland Browns | 2 | 1 |
| Darnell Washington | Atlanta Falcons | 1 | 0 |
| Darnell Washington | Detroit Lions | 1 | 0 |
| Darnell Washington | Green Bay Packers | 1 | 0 |
| Darnell Washington | Miami Dolphins | 1 | 0 |
| Darnell Washington | Minnesota Vikings | 1 | 0 |
| Darnell Washington | New York Jets | 1 | 0 |
| Darnell Washington | Las Vegas Raiders | 1 | 0 |
| Darnell Washington | Washington Commanders | 1 | 0 |
| Darnell Washington | Cincinnati Bengals | 1 | 1 |
| Darnell Washington | Indianapolis Colts | 1 | 1 |
| Darnell Washington | Buffalo Bills | 0 | 1 |
| Darnell Washington | Houston Texans | 0 | 1 |
| Darnell Washington | Los Angeles Chargers | 0 | 1 |
| Darnell Washington | New England Patriots | 0 | 1 |
Stats through Feb 9 games.
Back to the Darnell Washington stats page