PLAYER | OPPONENT | WINS | LOSSES |
---|---|---|---|
Daniel Bellinger | Green Bay Packers | 2 | 0 |
Daniel Bellinger | Washington Commanders | 2 | 1 |
Daniel Bellinger | Baltimore Ravens | 1 | 0 |
Daniel Bellinger | Chicago Bears | 1 | 0 |
Daniel Bellinger | Cleveland Browns | 1 | 0 |
Daniel Bellinger | Indianapolis Colts | 1 | 0 |
Daniel Bellinger | Jacksonville Jaguars | 1 | 0 |
Daniel Bellinger | New England Patriots | 1 | 0 |
Daniel Bellinger | Atlanta Falcons | 0 | 1 |
Daniel Bellinger | Miami Dolphins | 0 | 1 |
Daniel Bellinger | New York Jets | 0 | 1 |
Daniel Bellinger | Las Vegas Raiders | 0 | 1 |
Daniel Bellinger | Seattle Seahawks | 0 | 1 |
Daniel Bellinger | Minnesota Vikings | 0 | 2 |
Daniel Bellinger | New Orleans Saints | 0 | 2 |
Daniel Bellinger | Philadelphia Eagles | 0 | 2 |
Daniel Bellinger | Dallas Cowboys | 0 | 3 |
Stats through September 30 games.
Back to the Daniel Bellinger stats page