| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Colston Loveland | Cincinnati Bengals | 1 | 0 |
| Colston Loveland | Cleveland Browns | 1 | 0 |
| Colston Loveland | Dallas Cowboys | 1 | 0 |
| Colston Loveland | Green Bay Packers | 1 | 0 |
| Colston Loveland | Minnesota Vikings | 1 | 0 |
| Colston Loveland | New Orleans Saints | 1 | 0 |
| Colston Loveland | New York Giants | 1 | 0 |
| Colston Loveland | Pittsburgh Steelers | 1 | 0 |
| Colston Loveland | Baltimore Ravens | 0 | 1 |
| Colston Loveland | Detroit Lions | 0 | 2 |
Stats through Feb 9 games.
Back to the Colston Loveland stats page