| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Chris Manhertz | Indianapolis Colts | 1 | 0 |
| Chris Manhertz | Arizona Cardinals | 1 | 0 |
| Chris Manhertz | Buffalo Bills | 1 | 0 |
| Chris Manhertz | Detroit Lions | 1 | 1 |
| Chris Manhertz | Miami Dolphins | 1 | 1 |
| Chris Manhertz | Las Vegas Raiders | 1 | 1 |
| Chris Manhertz | Denver Broncos | 0 | 1 |
| Chris Manhertz | Kansas City Chiefs | 0 | 1 |
| Chris Manhertz | Minnesota Vikings | 0 | 1 |
| Chris Manhertz | New Orleans Saints | 0 | 1 |
| Chris Manhertz | Tampa Bay Buccaneers | 0 | 1 |
| Chris Manhertz | Atlanta Falcons | 0 | 1 |
| Chris Manhertz | Chicago Bears | 0 | 1 |
| Chris Manhertz | Cincinnati Bengals | 0 | 1 |
| Chris Manhertz | Houston Texans | 0 | 2 |
| Chris Manhertz | Philadelphia Eagles | 0 | 2 |
Stats through Feb 9 games.
Back to the Chris Manhertz stats page