| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Calvin Austin III | Minnesota Vikings | 1 | 0 |
| Calvin Austin III | New England Patriots | 1 | 0 |
| Calvin Austin III | New York Jets | 1 | 0 |
| Calvin Austin III | Washington Commanders | 1 | 0 |
| Calvin Austin III | Cleveland Browns | 1 | 0 |
| Calvin Austin III | Indianapolis Colts | 1 | 0 |
| Calvin Austin III | Cincinnati Bengals | 1 | 1 |
| Calvin Austin III | Kansas City Chiefs | 0 | 1 |
| Calvin Austin III | Philadelphia Eagles | 0 | 1 |
| Calvin Austin III | Seattle Seahawks | 0 | 1 |
| Calvin Austin III | Chicago Bears | 0 | 1 |
| Calvin Austin III | Green Bay Packers | 0 | 1 |
Stats through Feb 9 games.
Back to the Calvin Austin III stats page