| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Caleb Williams | Green Bay Packers | 2 | 2 |
| Caleb Williams | Carolina Panthers | 1 | 0 |
| Caleb Williams | Cincinnati Bengals | 1 | 0 |
| Caleb Williams | Cleveland Browns | 1 | 0 |
| Caleb Williams | Dallas Cowboys | 1 | 0 |
| Caleb Williams | Jacksonville Jaguars | 1 | 0 |
| Caleb Williams | Los Angeles Rams | 1 | 0 |
| Caleb Williams | New Orleans Saints | 1 | 0 |
| Caleb Williams | New York Giants | 1 | 0 |
| Caleb Williams | Las Vegas Raiders | 1 | 0 |
| Caleb Williams | Philadelphia Eagles | 1 | 0 |
| Caleb Williams | Pittsburgh Steelers | 1 | 0 |
| Caleb Williams | Tennessee Titans | 1 | 0 |
| Caleb Williams | Washington Commanders | 1 | 1 |
| Caleb Williams | Minnesota Vikings | 1 | 3 |
| Caleb Williams | Arizona Cardinals | 0 | 1 |
| Caleb Williams | Baltimore Ravens | 0 | 1 |
| Caleb Williams | Houston Texans | 0 | 1 |
| Caleb Williams | Indianapolis Colts | 0 | 1 |
| Caleb Williams | New England Patriots | 0 | 1 |
| Caleb Williams | Seattle Seahawks | 0 | 1 |
| Caleb Williams | San Francisco 49ers | 0 | 2 |
| Caleb Williams | Detroit Lions | 0 | 4 |
Stats through Feb 9 games.
Back to the Caleb Williams stats page