PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Will Mallory | IND | 0 | 0 | 0 | 0 | 15-Dec-24 DEN d IND 31-13 |
Will Mallory | IND | 1 | 7 | 0 | 7 | 01-Dec-24 IND d NWE 25-24 |
Will Mallory | IND | 1 | 10 | 0 | 10 | 10-Nov-24 BUF d IND 30-20 |
Will Mallory | IND | 0 | 0 | 0 | 0 | 27-Oct-24 HOU d IND 23-20 |
Will Mallory | IND | 1 | 5 | 0 | 5 | 20-Oct-24 IND d MIA 16-10 |
Will Mallory | IND | 0 | 0 | 0 | 0 | 13-Oct-24 IND d TEN 20-17 |
Will Mallory | IND | 1 | 7 | 0 | 7 | 06-Oct-24 JAX d IND 37-34 |
Will Mallory | IND | 0 | 0 | 0 | 0 | 06-Jan-24 HOU d IND 23-19 |
Will Mallory | IND | 1 | 19 | 0 | 19 | 31-Dec-23 IND d LAS 23-20 |
Will Mallory | IND | 4 | 47 | 0 | 18 | 24-Dec-23 ATL d IND 29-10 |
Will Mallory | IND | 5 | 46 | 0 | 16 | 10-Dec-23 CIN d IND 34-14 |
Will Mallory | IND | 2 | 4 | 0 | 3 | 03-Dec-23 IND d TEN 31-28 |
Will Mallory | IND | 2 | 29 | 0 | 17 | 26-Nov-23 IND d TAM 27-20 |
Will Mallory | IND | 1 | 7 | 0 | 7 | 12-Nov-23 IND d NWE 10-6 |
Will Mallory | IND | 1 | 6 | 0 | 6 | 29-Oct-23 NOR d IND 38-27 |
More Will Mallory Stats