PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Tyler Scott | CHI | 1 | 5 | 0 | 5 | 16-Dec-24 MIN d CHI 30-12 |
Tyler Scott | CHI | 1 | 12 | 0 | 12 | 07-Jan-24 GNB d CHI 17-9 |
Tyler Scott | CHI | 2 | 15 | 0 | 16 | 31-Dec-23 CHI d ATL 37-17 |
Tyler Scott | CHI | 3 | 49 | 0 | 30 | 17-Dec-23 CLE d CHI 20-17 |
Tyler Scott | CHI | 1 | 11 | 0 | 11 | 10-Dec-23 CHI d DET 28-13 |
Tyler Scott | CHI | 1 | 4 | 0 | 4 | 19-Nov-23 DET d CHI 31-26 |
Tyler Scott | CHI | 1 | 15 | 0 | 15 | 09-Nov-23 CHI d CAR 16-13 |
Tyler Scott | CHI | 0 | 0 | 0 | 0 | 05-Nov-23 NOR d CHI 24-17 |
Tyler Scott | CHI | 1 | 11 | 0 | 11 | 29-Oct-23 LAC d CHI 30-13 |
Tyler Scott | CHI | 2 | 19 | 0 | 13 | 22-Oct-23 CHI d LAS 30-12 |
Tyler Scott | CHI | 2 | 12 | 0 | 7 | 15-Oct-23 MIN d CHI 19-13 |
Tyler Scott | CHI | 0 | 0 | 0 | 0 | 01-Oct-23 DEN d CHI 31-28 |
Tyler Scott | CHI | 1 | 6 | 0 | 6 | 24-Sep-23 KAN d CHI 41-10 |
Tyler Scott | CHI | 2 | 14 | 0 | 9 | 10-Sep-23 GNB d CHI 38-20 |
More Tyler Scott Stats