PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Tyler Huntley | MIA | 25-41 | 227 | 1 | 2 | 23 | 05-Jan-25 NYJ d MIA 32-20 |
Tyler Huntley | MIA | 22-26 | 225 | 1 | 0 | 25 | 29-Dec-24 MIA d CLE 20-3 |
Tyler Huntley | MIA | 7-13 | 87 | 1 | 0 | 25 | 20-Oct-24 IND d MIA 16-10 |
Tyler Huntley | MIA | 18-31 | 194 | 0 | 1 | 21 | 06-Oct-24 MIA d NWE 15-10 |
Tyler Huntley | MIA | 14-22 | 96 | 0 | 0 | 18 | 30-Sep-24 TEN d MIA 31-12 |
Tyler Huntley | BAL | 15-28 | 146 | 1 | 0 | 27 | 06-Jan-24 PIT d BAL 17-10 |
Tyler Huntley | BAL | 1-1 | 19 | 1 | 0 | 19 | 31-Dec-23 BAL d MIA 56-19 |
Tyler Huntley | BAL | 5-7 | 38 | 1 | 0 | 13 | 05-Nov-23 BAL d SEA 37-3 |
Tyler Huntley | BAL | 0-1 | 0 | 0 | 0 | 0 | 22-Oct-23 BAL d DET 38-6 |
Tyler Huntley | BAL | 0-0 | 0 | 0 | 0 | 0 | 01-Oct-23 BAL d CLE 28-3 |
Tyler Huntley | BAL | 17-29 | 226 | 2 | 1 | 41 | 15-Jan-23 CIN d BAL 24-17 PO |
Tyler Huntley | BAL | 14-21 | 130 | 1 | 1 | 19 | 01-Jan-23 PIT d BAL 16-13 |
Tyler Huntley | BAL | 9-17 | 115 | 1 | 0 | 40 | 24-Dec-22 BAL d ATL 17-9 |
Tyler Huntley | BAL | 17-30 | 138 | 0 | 1 | 19 | 17-Dec-22 CLE d BAL 13-3 |
Tyler Huntley | BAL | 8-12 | 88 | 0 | 0 | 25 | 11-Dec-22 BAL d PIT 16-14 |
More Tyler Huntley Stats