| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Tyjae Spears | TEN | 3 | 18 | 0 | 9 | 04-Jan-26 JAX d TEN 41-7 |
| Tyjae Spears | TEN | 6 | 2 | 0 | 1 | 28-Dec-25 NOR d TEN 34-26 |
| Tyjae Spears | TEN | 13 | 52 | 1 | 15 | 21-Dec-25 TEN d KAN 26-9 |
| Tyjae Spears | TEN | 3 | 34 | 0 | 20 | 14-Dec-25 SFO d TEN 37-24 |
| Tyjae Spears | TEN | 8 | 19 | 0 | 8 | 07-Dec-25 TEN d CLE 31-29 |
| Tyjae Spears | TEN | 2 | -1 | 0 | 2 | 30-Nov-25 JAX d TEN 25-3 |
| Tyjae Spears | TEN | 3 | 4 | 0 | 3 | 23-Nov-25 SEA d TEN 30-24 |
| Tyjae Spears | TEN | 4 | 3 | 0 | 1 | 16-Nov-25 HOU d TEN 16-13 |
| Tyjae Spears | TEN | 7 | 26 | 0 | 10 | 02-Nov-25 LAC d TEN 27-20 |
| Tyjae Spears | TEN | 9 | 59 | 1 | 41 | 26-Oct-25 IND d TEN 38-14 |
| Tyjae Spears | TEN | 5 | 22 | 0 | 8 | 19-Oct-25 NWE d TEN 31-13 |
| Tyjae Spears | TEN | 5 | 31 | 0 | 12 | 12-Oct-25 LAS d TEN 20-10 |
| Tyjae Spears | TEN | 4 | 14 | 0 | 5 | 05-Oct-25 TEN d ARI 22-21 |
| Tyjae Spears | TEN | 20 | 95 | 0 | 23 | 29-Dec-24 JAX d TEN 20-13 |
| Tyjae Spears | TEN | 10 | 27 | 2 | 11 | 22-Dec-24 IND d TEN 38-30 |
More Tyjae Spears Stats