| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Treylon Burks | WAS | 2 | 12 | 0 | 6 | 04-Jan-26 WAS d PHI 24-17 |
| Treylon Burks | WAS | 1 | 11 | 0 | 11 | 25-Dec-25 DAL d WAS 30-23 |
| Treylon Burks | WAS | 2 | 30 | 0 | 24 | 20-Dec-25 PHI d WAS 29-18 |
| Treylon Burks | WAS | 0 | 0 | 0 | 0 | 14-Dec-25 WAS d NYG 29-21 |
| Treylon Burks | WAS | 0 | 0 | 0 | 0 | 07-Dec-25 MIN d WAS 31-0 |
| Treylon Burks | WAS | 1 | 5 | 1 | 5 | 30-Nov-25 DEN d WAS 27-26 |
| Treylon Burks | WAS | 3 | 58 | 0 | 37 | 09-Nov-25 DET d WAS 44-22 |
| Treylon Burks | WAS | 1 | 14 | 0 | 14 | 02-Nov-25 SEA d WAS 38-14 |
| Treylon Burks | TEN | 1 | 10 | 0 | 10 | 13-Oct-24 IND d TEN 20-17 |
| Treylon Burks | TEN | 1 | 13 | 0 | 13 | 30-Sep-24 TEN d MIA 31-12 |
| Treylon Burks | TEN | 1 | 9 | 0 | 9 | 22-Sep-24 GNB d TEN 30-14 |
| Treylon Burks | TEN | 0 | 0 | 0 | 0 | 15-Sep-24 NYJ d TEN 24-17 |
| Treylon Burks | TEN | 1 | 2 | 0 | 2 | 08-Sep-24 CHI d TEN 24-17 |
| Treylon Burks | TEN | 2 | 11 | 0 | 7 | 31-Dec-23 HOU d TEN 26-3 |
| Treylon Burks | TEN | 2 | 25 | 0 | 13 | 24-Dec-23 SEA d TEN 20-17 |
More Treylon Burks Stats