| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| TreVeyon Henderson | NWE | 6 | 19 | 0 | 9 | 31-Dec- d - |
| TreVeyon Henderson | NWE | 3 | 5 | 0 | 4 | 31-Dec- d - |
| TreVeyon Henderson | NWE | 12 | 25 | 0 | 6 | 31-Dec- d - |
| TreVeyon Henderson | NWE | 9 | 27 | 0 | 15 | 31-Dec- d - |
| TreVeyon Henderson | NWE | 13 | 53 | 2 | 13 | 04-Jan-26 NWE d MIA 38-10 |
| TreVeyon Henderson | NWE | 19 | 82 | 0 | 17 | 28-Dec-25 NWE d NYJ 42-10 |
| TreVeyon Henderson | NWE | 5 | 3 | 0 | 6 | 21-Dec-25 NWE d BAL 28-24 |
| TreVeyon Henderson | NWE | 14 | 148 | 2 | 65 | 14-Dec-25 BUF d NWE 35-31 |
| TreVeyon Henderson | NWE | 11 | 67 | 0 | 26 | 01-Dec-25 NWE d NYG 33-15 |
| TreVeyon Henderson | NWE | 18 | 66 | 0 | 9 | 23-Nov-25 NWE d CIN 26-20 |
| TreVeyon Henderson | NWE | 19 | 62 | 2 | 9 | 13-Nov-25 NWE d NYJ 27-14 |
| TreVeyon Henderson | NWE | 14 | 147 | 2 | 69 | 09-Nov-25 NWE d TAM 28-23 |
| TreVeyon Henderson | NWE | 14 | 55 | 0 | 8 | 02-Nov-25 NWE d ATL 24-23 |
| TreVeyon Henderson | NWE | 10 | 75 | 0 | 27 | 26-Oct-25 NWE d CLE 32-13 |
| TreVeyon Henderson | NWE | 2 | 5 | 0 | 3 | 19-Oct-25 NWE d TEN 31-13 |
More TreVeyon Henderson Stats