| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| TreVeyon Henderson | NWE | 14 | 55 | 0 | 8 | 02-Nov-25 NWE d ATL 24-23 |
| TreVeyon Henderson | NWE | 10 | 75 | 0 | 27 | 26-Oct-25 NWE d CLE 32-13 |
| TreVeyon Henderson | NWE | 2 | 5 | 0 | 3 | 19-Oct-25 NWE d TEN 31-13 |
| TreVeyon Henderson | NWE | 9 | 27 | 0 | 7 | 12-Oct-25 NWE d NOR 25-19 |
| TreVeyon Henderson | NWE | 6 | 24 | 0 | 13 | 05-Oct-25 NWE d BUF 23-20 |
| TreVeyon Henderson | NWE | 7 | 32 | 1 | 11 | 28-Sep-25 NWE d CAR 42-13 |
| TreVeyon Henderson | NWE | 11 | 28 | 0 | 5 | 21-Sep-25 PIT d NWE 21-14 |
| TreVeyon Henderson | NWE | 3 | 10 | 0 | 6 | 14-Sep-25 NWE d MIA 33-27 |
| TreVeyon Henderson | NWE | 5 | 27 | 0 | 14 | 07-Sep-25 LAS d NWE 20-13 |
More TreVeyon Henderson Stats