| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Trayveon Williams | CLE | 1 | 7 | 0 | 7 | 04-Jan-26 CLE d CIN 20-18 |
| Trayveon Williams | CLE | 2 | 10 | 0 | 9 | 28-Dec-25 CLE d PIT 13-6 |
| Trayveon Williams | CLE | 3 | 17 | 0 | 11 | 21-Dec-25 BUF d CLE 23-20 |
| Trayveon Williams | CLE | 1 | 3 | 0 | 3 | 14-Dec-25 CHI d CLE 31-3 |
| Trayveon Williams | LAC | 3 | -1 | 0 | 2 | 16-Nov-25 JAX d LAC 35-6 |
| Trayveon Williams | CIN | 1 | -2 | 0 | -2 | 07-Jan-24 CIN d CLE 31-14 |
| Trayveon Williams | CIN | 1 | 2 | 0 | 2 | 31-Dec-23 KAN d CIN 25-17 |
| Trayveon Williams | CIN | 1 | 10 | 0 | 10 | 16-Dec-23 CIN d MIN 27-24 |
| Trayveon Williams | CIN | 0 | 0 | 0 | 0 | 10-Dec-23 CIN d IND 34-14 |
| Trayveon Williams | CIN | 2 | 20 | 0 | 15 | 16-Nov-23 BAL d CIN 34-20 |
| Trayveon Williams | CIN | 0 | 0 | 0 | 0 | 12-Nov-23 HOU d CIN 30-27 |
| Trayveon Williams | CIN | 3 | 13 | 0 | 7 | 05-Nov-23 CIN d BUF 24-18 |
| Trayveon Williams | CIN | 2 | 6 | 0 | 7 | 29-Oct-23 CIN d SFO 31-17 |
| Trayveon Williams | CIN | 0 | 0 | 0 | 0 | 15-Oct-23 CIN d SEA 17-13 |
| Trayveon Williams | CIN | 1 | 5 | 0 | 5 | 08-Oct-23 CIN d ARI 34-20 |
More Trayveon Williams Stats