| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Theo Johnson | NYG | 2 | 35 | 0 | 21 | 11-Oct-26 NYG d WAS 27-27 |
| Theo Johnson | NYG | 1 | 11 | 1 | 11 | 04-Oct-26 NYG d ARI 36-24 |
| Theo Johnson | NYG | 0 | 0 | 0 | 0 | 21-Sep-26 RAM d NYG 28-6 |
| Theo Johnson | NYG | 1 | 9 | 0 | 9 | 13-Sep-26 NYG d DAL 28-20 |
| Theo Johnson | NYG | 0 | 0 | 0 | 0 | 21-Dec-25 MIN d NYG 16-13 |
| Theo Johnson | NYG | 3 | 72 | 0 | 42 | 14-Dec-25 WAS d NYG 29-21 |
| Theo Johnson | NYG | 3 | 29 | 0 | 18 | 01-Dec-25 NWE d NYG 33-15 |
| Theo Johnson | NYG | 3 | 77 | 0 | 39 | 23-Nov-25 DET d NYG 34-27 |
| Theo Johnson | NYG | 3 | 36 | 0 | 14 | 16-Nov-25 GNB d NYG 27-20 |
| Theo Johnson | NYG | 7 | 75 | 0 | 25 | 09-Nov-25 CHI d NYG 24-20 |
| Theo Johnson | NYG | 3 | 27 | 1 | 15 | 02-Nov-25 SFO d NYG 34-24 |
| Theo Johnson | NYG | 3 | 20 | 0 | 12 | 26-Oct-25 PHI d NYG 38-20 |
| Theo Johnson | NYG | 3 | 66 | 1 | 41 | 19-Oct-25 DEN d NYG 33-32 |
| Theo Johnson | NYG | 2 | 27 | 0 | 22 | 09-Oct-25 NYG d PHI 34-17 |
| Theo Johnson | NYG | 6 | 33 | 2 | 15 | 05-Oct-25 NOR d NYG 26-14 |
More Theo Johnson Stats