| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Terrell Jennings | NWE | 11 | 35 | 1 | 11 | 02-Nov-25 NWE d ATL 24-23 |
| Terrell Jennings | NWE | 2 | 15 | 0 | 11 | 26-Oct-25 NWE d CLE 32-13 |
| Terrell Jennings | NWE | 5 | 18 | 0 | 9 | 19-Oct-25 NWE d TEN 31-13 |
| Terrell Jennings | NWE | 8 | 20 | 0 | 7 | 05-Jan-25 NWE d BUF 23-16 |
| Terrell Jennings | NWE | 5 | 13 | 0 | 5 | 13-Oct-24 HOU d NWE 41-21 |
More Terrell Jennings Stats