PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Tee Higgins | CIN | 3 | 32 | 0 | 19 | 29-Sep-25 DEN d CIN 28-3 |
Tee Higgins | CIN | 1 | 15 | 0 | 15 | 21-Sep-25 MIN d CIN 48-10 |
Tee Higgins | CIN | 3 | 56 | 1 | 42 | 14-Sep-25 CIN d JAX 31-27 |
Tee Higgins | CIN | 3 | 33 | 0 | 13 | 07-Sep-25 CIN d CLE 17-16 |
Tee Higgins | CIN | 4 | 53 | 0 | 18 | 04-Jan-25 CIN d PIT 19-17 |
Tee Higgins | CIN | 11 | 131 | 3 | 31 | 28-Dec-24 CIN d DEN 30-24 |
Tee Higgins | CIN | 8 | 58 | 1 | 21 | 22-Dec-24 CIN d CLE 24-6 |
Tee Higgins | CIN | 5 | 88 | 1 | 38 | 15-Dec-24 CIN d TEN 37-27 |
Tee Higgins | CIN | 2 | 23 | 0 | 13 | 09-Dec-24 CIN d DAL 27-20 |
Tee Higgins | CIN | 5 | 69 | 1 | 31 | 01-Dec-24 PIT d CIN 44-38 |
Tee Higgins | CIN | 9 | 148 | 1 | 42 | 17-Nov-24 LAC d CIN 34-27 |
Tee Higgins | CIN | 4 | 82 | 1 | 25 | 20-Oct-24 CIN d CLE 21-14 |
Tee Higgins | CIN | 7 | 77 | 0 | 24 | 13-Oct-24 CIN d NYG 17-7 |
Tee Higgins | CIN | 9 | 83 | 2 | 17 | 06-Oct-24 BAL d CIN 41-38 |
Tee Higgins | CIN | 6 | 60 | 0 | 12 | 29-Sep-24 CIN d CAR 34-24 |
More Tee Higgins Stats