| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Tee Higgins | CIN | 6 | 67 | 1 | 21 | 04-Jan-26 CLE d CIN 20-18 |
| Tee Higgins | CIN | 4 | 59 | 0 | 39 | 28-Dec-25 CIN d ARI 37-14 |
| Tee Higgins | CIN | 3 | 53 | 1 | 35 | 21-Dec-25 CIN d MIA 45-21 |
| Tee Higgins | CIN | 6 | 92 | 2 | 25 | 07-Dec-25 BUF d CIN 39-34 |
| Tee Higgins | CIN | 5 | 31 | 0 | 16 | 23-Nov-25 NWE d CIN 26-20 |
| Tee Higgins | CIN | 3 | 63 | 1 | 28 | 16-Nov-25 PIT d CIN 34-12 |
| Tee Higgins | CIN | 7 | 121 | 2 | 44 | 02-Nov-25 CHI d CIN 47-42 |
| Tee Higgins | CIN | 1 | 44 | 1 | 44 | 26-Oct-25 NYJ d CIN 39-38 |
| Tee Higgins | CIN | 6 | 96 | 1 | 29 | 16-Oct-25 CIN d PIT 33-31 |
| Tee Higgins | CIN | 5 | 62 | 0 | 19 | 12-Oct-25 GNB d CIN 27-18 |
| Tee Higgins | CIN | 3 | 22 | 1 | 13 | 05-Oct-25 DET d CIN 37-24 |
| Tee Higgins | CIN | 3 | 32 | 0 | 19 | 29-Sep-25 DEN d CIN 28-3 |
| Tee Higgins | CIN | 1 | 15 | 0 | 15 | 21-Sep-25 MIN d CIN 48-10 |
| Tee Higgins | CIN | 3 | 56 | 1 | 42 | 14-Sep-25 CIN d JAX 31-27 |
| Tee Higgins | CIN | 3 | 33 | 0 | 13 | 07-Sep-25 CIN d CLE 17-16 |
More Tee Higgins Stats