| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Taysom Hill | NOR | 0-0 | 0 | 0 | 0 | 0 | 04-Jan-26 ATL d NOR 19-17 |
| Taysom Hill | NOR | 0-0 | 0 | 0 | 0 | 0 | 28-Dec-25 NOR d TEN 34-26 |
| Taysom Hill | NOR | 1-1 | 38 | 1 | 0 | 38 | 21-Dec-25 NOR d NYJ 29-6 |
| Taysom Hill | NOR | 0-0 | 0 | 0 | 0 | 0 | 14-Dec-25 NOR d CAR 20-17 |
| Taysom Hill | NOR | 0-0 | 0 | 0 | 0 | 0 | 07-Dec-25 NOR d TAM 24-20 |
| Taysom Hill | NOR | 0-0 | 0 | 0 | 0 | 0 | 30-Nov-25 MIA d NOR 21-17 |
| Taysom Hill | NOR | 0-2 | 0 | 0 | 0 | 0 | 23-Nov-25 ATL d NOR 24-10 |
| Taysom Hill | NOR | 0-1 | 0 | 0 | 0 | 0 | 09-Nov-25 NOR d CAR 17-7 |
| Taysom Hill | NOR | 0-1 | 0 | 0 | 0 | 0 | 02-Nov-25 RAM d NOR 34-10 |
| Taysom Hill | NOR | 0-0 | 0 | 0 | 0 | 0 | 26-Oct-25 TAM d NOR 23-3 |
| Taysom Hill | NOR | 0-0 | 0 | 0 | 0 | 0 | 19-Oct-25 CHI d NOR 26-14 |
| Taysom Hill | NOR | 0-0 | 0 | 0 | 0 | 0 | 12-Oct-25 NWE d NOR 25-19 |
| Taysom Hill | NOR | 1-1 | 19 | 0 | 0 | 19 | 05-Oct-25 NOR d NYG 26-14 |
| Taysom Hill | NOR | 0-0 | 0 | 0 | 0 | 0 | 01-Dec-24 RAM d NOR 21-14 |
| Taysom Hill | NOR | 1-2 | 18 | 0 | 1 | 18 | 17-Nov-24 NOR d CLE 35-14 |
More Taysom Hill Stats