PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
T.J. Hockenson | MIN | 4 | 39 | 0 | 14 | 28-Sep-25 PIT d MIN 24-21 |
T.J. Hockenson | MIN | 5 | 49 | 1 | 13 | 21-Sep-25 MIN d CIN 48-10 |
T.J. Hockenson | MIN | 1 | 12 | 0 | 12 | 14-Sep-25 ATL d MIN 22-6 |
T.J. Hockenson | MIN | 3 | 15 | 0 | 9 | 08-Sep-25 MIN d CHI 27-24 |
T.J. Hockenson | MIN | 5 | 64 | 1 | 26 | 13-Jan-25 RAM d MIN 27-9 PO |
T.J. Hockenson | MIN | 2 | 9 | 0 | 8 | 05-Jan-25 DET d MIN 31-9 |
T.J. Hockenson | MIN | 5 | 68 | 0 | 28 | 29-Dec-24 MIN d GNB 27-25 |
T.J. Hockenson | MIN | 2 | 27 | 0 | 19 | 22-Dec-24 MIN d SEA 27-24 |
T.J. Hockenson | MIN | 5 | 52 | 0 | 16 | 16-Dec-24 MIN d CHI 30-12 |
T.J. Hockenson | MIN | 4 | 45 | 0 | 18 | 08-Dec-24 MIN d ATL 42-21 |
T.J. Hockenson | MIN | 3 | 28 | 0 | 12 | 01-Dec-24 MIN d ARI 23-22 |
T.J. Hockenson | MIN | 7 | 114 | 0 | 34 | 24-Nov-24 MIN d CHI 30-27 |
T.J. Hockenson | MIN | 2 | 13 | 0 | 9 | 17-Nov-24 MIN d TEN 23-13 |
T.J. Hockenson | MIN | 8 | 72 | 0 | 26 | 10-Nov-24 MIN d JAX 12-7 |
T.J. Hockenson | MIN | 3 | 27 | 0 | 19 | 03-Nov-24 MIN d IND 21-13 |
More T.J. Hockenson Stats