| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Shedeur Sanders | CLE | 11-22 | 111 | 0 | 0 | 23 | 04-Jan-26 CLE d CIN 20-18 |
| Shedeur Sanders | CLE | 17-23 | 186 | 1 | 2 | 42 | 28-Dec-25 CLE d PIT 13-6 |
| Shedeur Sanders | CLE | 20-29 | 157 | 1 | 2 | 26 | 21-Dec-25 BUF d CLE 23-20 |
| Shedeur Sanders | CLE | 18-35 | 177 | 0 | 3 | 47 | 14-Dec-25 CHI d CLE 31-3 |
| Shedeur Sanders | CLE | 23-42 | 364 | 3 | 1 | 60 | 07-Dec-25 TEN d CLE 31-29 |
| Shedeur Sanders | CLE | 16-25 | 149 | 1 | 0 | 34 | 30-Nov-25 SFO d CLE 26-8 |
| Shedeur Sanders | CLE | 11-20 | 209 | 1 | 1 | 66 | 23-Nov-25 CLE d LAS 24-10 |
| Shedeur Sanders | CLE | 4-16 | 47 | 0 | 1 | 25 | 16-Nov-25 BAL d CLE 23-16 |
More Shedeur Sanders Stats