PLAYER | ATT | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Ronnie Rivers | RAM | 3 | 8 | 0 | 5 | 13-Jan-25 RAM d MIN 27-9 PO |
Ronnie Rivers | RAM | 12 | 48 | 0 | 9 | 05-Jan-25 SEA d RAM 30-25 |
Ronnie Rivers | RAM | 6 | 26 | 0 | 11 | 29-Sep-24 CHI d RAM 24-18 |
Ronnie Rivers | RAM | 2 | 9 | 0 | 7 | 22-Sep-24 RAM d SFO 27-24 |
Ronnie Rivers | RAM | 0 | 0 | 0 | 0 | 15-Sep-24 ARI d RAM 41-10 |
Ronnie Rivers | RAM | 2 | 16 | 0 | 12 | 08-Sep-24 DET d RAM 26-20 |
Ronnie Rivers | RAM | 3 | 9 | 0 | 7 | 14-Jan-24 DET d RAM 24-23 PO |
Ronnie Rivers | RAM | 13 | 52 | 0 | 10 | 07-Jan-24 RAM d SFO 21-20 |
Ronnie Rivers | RAM | 0 | 0 | 0 | 0 | 31-Dec-23 RAM d NYG 26-25 |
Ronnie Rivers | RAM | 6 | 20 | 0 | 10 | 21-Dec-23 RAM d NOR 30-22 |
Ronnie Rivers | RAM | 3 | 9 | 0 | 6 | 15-Oct-23 RAM d ARI 26-9 |
Ronnie Rivers | RAM | 1 | 1 | 0 | 1 | 08-Oct-23 PHI d RAM 23-14 |
Ronnie Rivers | RAM | 9 | 47 | 0 | 9 | 01-Oct-23 RAM d IND 29-23 |
Ronnie Rivers | RAM | 0 | 0 | 0 | 0 | 17-Sep-23 SFO d RAM 30-23 |
Ronnie Rivers | RAM | 8 | 21 | 0 | 5 | 30-Oct-22 SFO d RAM 31-14 |
More Ronnie Rivers Stats