PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Rondale Moore | ARI | 4 | 31 | 0 | 10 | 07-Jan-24 SEA d ARI 21-20 |
Rondale Moore | ARI | 3 | 26 | 0 | 12 | 31-Dec-23 ARI d PHI 35-31 |
Rondale Moore | ARI | 2 | 30 | 0 | 22 | 24-Dec-23 CHI d ARI 27-16 |
Rondale Moore | ARI | 2 | 5 | 0 | 4 | 17-Dec-23 SFO d ARI 45-29 |
Rondale Moore | ARI | 1 | 6 | 0 | 6 | 03-Dec-23 ARI d PIT 24-10 |
Rondale Moore | ARI | 2 | 35 | 0 | 20 | 26-Nov-23 RAM d ARI 37-14 |
Rondale Moore | ARI | 1 | 48 | 1 | 48 | 19-Nov-23 HOU d ARI 21-16 |
Rondale Moore | ARI | 5 | 43 | 0 | 12 | 12-Nov-23 ARI d ATL 25-23 |
Rondale Moore | ARI | 1 | 5 | 0 | 5 | 05-Nov-23 CLE d ARI 27-0 |
Rondale Moore | ARI | 2 | 10 | 0 | 6 | 29-Oct-23 BAL d ARI 31-24 |
Rondale Moore | ARI | 2 | 2 | 0 | 4 | 22-Oct-23 SEA d ARI 20-10 |
Rondale Moore | ARI | 4 | 30 | 0 | 9 | 15-Oct-23 RAM d ARI 26-9 |
Rondale Moore | ARI | 3 | 26 | 0 | 19 | 08-Oct-23 CIN d ARI 34-20 |
Rondale Moore | ARI | 0 | 0 | 0 | 0 | 01-Oct-23 SFO d ARI 35-16 |
Rondale Moore | ARI | 4 | 8 | 0 | 8 | 24-Sep-23 ARI d DAL 28-16 |
More Rondale Moore Stats