| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Rome Odunze | CHI | 2 | 44 | 0 | 27 | 31-Dec- d - |
| Rome Odunze | CHI | 2 | 44 | 0 | 27 | 31-Dec- d - |
| Rome Odunze | CHI | 2 | 8 | 0 | 5 | 28-Nov-25 CHI d PHI 24-15 |
| Rome Odunze | CHI | 3 | 53 | 0 | 22 | 23-Nov-25 CHI d PIT 31-28 |
| Rome Odunze | CHI | 2 | 41 | 0 | 24 | 16-Nov-25 CHI d MIN 19-17 |
| Rome Odunze | CHI | 6 | 86 | 1 | 27 | 09-Nov-25 CHI d NYG 24-20 |
| Rome Odunze | CHI | 0 | 0 | 0 | 0 | 02-Nov-25 CHI d CIN 47-42 |
| Rome Odunze | CHI | 7 | 114 | 0 | 27 | 26-Oct-25 BAL d CHI 30-16 |
| Rome Odunze | CHI | 2 | 31 | 0 | 20 | 19-Oct-25 CHI d NOR 26-14 |
| Rome Odunze | CHI | 2 | 32 | 0 | 21 | 13-Oct-25 CHI d WAS 25-24 |
| Rome Odunze | CHI | 4 | 69 | 1 | 27 | 28-Sep-25 CHI d LAS 25-24 |
| Rome Odunze | CHI | 3 | 62 | 1 | 35 | 21-Sep-25 CHI d DAL 31-14 |
| Rome Odunze | CHI | 7 | 128 | 2 | 37 | 14-Sep-25 DET d CHI 52-21 |
| Rome Odunze | CHI | 6 | 37 | 1 | 17 | 08-Sep-25 MIN d CHI 27-24 |
| Rome Odunze | CHI | 2 | 18 | 0 | 15 | 05-Jan-25 CHI d GNB 24-22 |
More Rome Odunze Stats