| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Robbie Chosen | WAS | 0 | 0 | 0 | 0 | 16-Nov-25 MIA d WAS 16-13 |
| Robbie Chosen | WAS | 1 | 17 | 0 | 17 | 09-Nov-25 DET d WAS 44-22 |
| Robbie Chosen | WAS | 4 | 36 | 0 | 13 | 19-Oct-25 DAL d WAS 44-22 |
| Robbie Chosen | MIA | 1 | 5 | 0 | 5 | 12-Sep-24 BUF d MIA 31-10 |
| Robbie Chosen | MIA | 0 | 0 | 0 | 0 | 31-Dec-23 BAL d MIA 56-19 |
| Robbie Chosen | MIA | 1 | 19 | 0 | 19 | 24-Dec-23 MIA d DAL 22-20 |
| Robbie Chosen | MIA | 2 | 39 | 0 | 30 | 19-Nov-23 MIA d LAS 20-13 |
| Robbie Chosen | MIA | 0 | 0 | 0 | 0 | 01-Oct-23 BUF d MIA 48-20 |
| Robbie Chosen | MIA | 1 | 68 | 1 | 68 | 24-Sep-23 MIA d DEN 70-20 |
More Robbie Chosen Stats