| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Rico Dowdle | CAR | 5 | 9 | 0 | 8 | 31-Dec- d - |
| Rico Dowdle | CAR | 7 | 10 | 0 | 4 | 03-Jan-26 TAM d CAR 16-14 |
| Rico Dowdle | CAR | 12 | 59 | 0 | 11 | 28-Dec-25 SEA d CAR 27-10 |
| Rico Dowdle | CAR | 9 | 29 | 0 | 13 | 21-Dec-25 CAR d TAM 23-20 |
| Rico Dowdle | CAR | 16 | 49 | 1 | 8 | 14-Dec-25 NOR d CAR 20-17 |
| Rico Dowdle | CAR | 18 | 58 | 0 | 17 | 30-Nov-25 CAR d RAM 31-28 |
| Rico Dowdle | CAR | 6 | 38 | 0 | 17 | 24-Nov-25 SFO d CAR 20-9 |
| Rico Dowdle | CAR | 19 | 45 | 0 | 6 | 16-Nov-25 CAR d ATL 30-27 |
| Rico Dowdle | CAR | 18 | 53 | 1 | 14 | 09-Nov-25 NOR d CAR 17-7 |
| Rico Dowdle | CAR | 25 | 130 | 2 | 29 | 02-Nov-25 CAR d GNB 16-13 |
| Rico Dowdle | CAR | 8 | 54 | 0 | 24 | 26-Oct-25 BUF d CAR 40-9 |
| Rico Dowdle | CAR | 17 | 79 | 0 | 13 | 19-Oct-25 CAR d NYJ 13-6 |
| Rico Dowdle | CAR | 30 | 183 | 0 | 15 | 12-Oct-25 CAR d DAL 30-27 |
| Rico Dowdle | CAR | 23 | 206 | 1 | 53 | 05-Oct-25 CAR d MIA 27-24 |
| Rico Dowdle | CAR | 9 | 32 | 0 | 10 | 28-Sep-25 NWE d CAR 42-13 |
More Rico Dowdle Stats