| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Rasheen Ali | BAL | 1 | 0 | 0 | 0 | 04-Jan-26 PIT d BAL 26-24 |
| Rasheen Ali | BAL | 0 | 0 | 0 | 0 | 27-Dec-25 BAL d GNB 41-24 |
| Rasheen Ali | BAL | 0 | 0 | 0 | 0 | 21-Dec-25 NWE d BAL 28-24 |
| Rasheen Ali | BAL | 0 | 0 | 0 | 0 | 14-Dec-25 BAL d CIN 24-0 |
| Rasheen Ali | BAL | 1 | 2 | 0 | 2 | 07-Dec-25 PIT d BAL 27-22 |
| Rasheen Ali | BAL | 4 | 17 | 0 | 9 | 27-Nov-25 CIN d BAL 32-14 |
| Rasheen Ali | BAL | 0 | 0 | 0 | 0 | 16-Nov-25 BAL d CLE 23-16 |
| Rasheen Ali | BAL | 1 | 5 | 0 | 5 | 07-Sep-25 BUF d BAL 41-40 |
| Rasheen Ali | BAL | 0 | 0 | 0 | 0 | 04-Jan-25 BAL d CLE 35-10 |
| Rasheen Ali | BAL | 1 | -3 | 0 | -3 | 25-Dec-24 BAL d HOU 31-2 |
| Rasheen Ali | BAL | 1 | 2 | 0 | 2 | 21-Dec-24 BAL d PIT 34-17 |
| Rasheen Ali | BAL | 8 | 32 | 0 | 9 | 15-Dec-24 BAL d NYG 35-14 |
More Rasheen Ali Stats