| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Quintin Morris | JAX | 1 | 5 | 1 | 5 | 04-Jan-26 JAX d TEN 41-7 |
| Quintin Morris | JAX | 1 | 5 | 0 | 5 | 21-Dec-25 JAX d DEN 34-20 |
| Quintin Morris | JAX | 2 | 20 | 0 | 13 | 14-Dec-25 JAX d NYJ 48-20 |
| Quintin Morris | JAX | 1 | 14 | 0 | 14 | 30-Nov-25 JAX d TEN 25-3 |
| Quintin Morris | JAX | 1 | 11 | 0 | 11 | 16-Nov-25 JAX d LAC 35-6 |
| Quintin Morris | BUF | 3 | 20 | 0 | 8 | 05-Jan-25 NWE d BUF 23-16 |
| Quintin Morris | BUF | 0 | 0 | 0 | 0 | 29-Dec-24 BUF d NYJ 40-14 |
| Quintin Morris | BUF | 1 | 14 | 0 | 14 | 01-Dec-24 BUF d SFO 35-10 |
| Quintin Morris | BUF | 0 | 0 | 0 | 0 | 17-Nov-24 BUF d KAN 30-21 |
| Quintin Morris | BUF | 1 | 2 | 1 | 2 | 03-Nov-24 BUF d MIA 30-27 |
| Quintin Morris | BUF | 1 | 11 | 0 | 11 | 19-Nov-23 BUF d NYJ 32-6 |
| Quintin Morris | BUF | 1 | 15 | 1 | 15 | 15-Oct-23 BUF d NYG 14-9 |
| Quintin Morris | BUF | 1 | 6 | 0 | 6 | 22-Jan-23 CIN d BUF 27-10 PO |
| Quintin Morris | BUF | 1 | 12 | 0 | 12 | 15-Jan-23 BUF d MIA 34-31 PO |
| Quintin Morris | BUF | 1 | 14 | 1 | 14 | 17-Dec-22 BUF d MIA 32-29 |
More Quintin Morris Stats