PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Payne Durham | TAM | 0 | 0 | 0 | 0 | 15-Sep-25 TAM d HOU 20-19 |
Payne Durham | TAM | 2 | 16 | 1 | 10 | 05-Jan-25 TAM d NOR 27-19 |
Payne Durham | TAM | 2 | 36 | 1 | 31 | 29-Dec-24 TAM d CAR 48-14 |
Payne Durham | TAM | 5 | 29 | 0 | 7 | 22-Dec-24 DAL d TAM 26-24 |
Payne Durham | TAM | 1 | 26 | 0 | 26 | 24-Nov-24 TAM d NYG 30-7 |
Payne Durham | TAM | 1 | 8 | 0 | 8 | 22-Sep-24 DEN d TAM 26-7 |
Payne Durham | TAM | 1 | 18 | 0 | 18 | 15-Jan-24 TAM d PHI 32-9 PO |
Payne Durham | TAM | 1 | 25 | 0 | 25 | 24-Dec-23 TAM d JAX 30-12 |
Payne Durham | TAM | 1 | 12 | 0 | 12 | 26-Nov-23 IND d TAM 27-20 |
Payne Durham | TAM | 2 | 13 | 0 | 8 | 19-Nov-23 SFO d TAM 27-14 |
Payne Durham | TAM | 0 | 0 | 0 | 0 | 26-Oct-23 BUF d TAM 24-18 |
Payne Durham | TAM | 0 | 0 | 0 | 0 | 22-Oct-23 ATL d TAM 16-13 |
Payne Durham | TAM | 1 | 8 | 0 | 8 | 15-Oct-23 DET d TAM 20-6 |
More Payne Durham Stats