| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Parker Washington | JAX | 7 | 107 | 1 | 34 | 31-Dec- d - |
| Parker Washington | JAX | 5 | 87 | 1 | 29 | 04-Jan-26 JAX d TEN 41-7 |
| Parker Washington | JAX | 8 | 115 | 0 | 37 | 28-Dec-25 JAX d IND 23-17 |
| Parker Washington | JAX | 6 | 145 | 1 | 63 | 21-Dec-25 JAX d DEN 34-20 |
| Parker Washington | JAX | 3 | 53 | 0 | 33 | 14-Dec-25 JAX d NYJ 48-20 |
| Parker Washington | JAX | 1 | 26 | 0 | 26 | 30-Nov-25 JAX d TEN 25-3 |
| Parker Washington | JAX | 5 | 71 | 1 | 25 | 23-Nov-25 JAX d ARI 27-24 |
| Parker Washington | JAX | 2 | 20 | 0 | 11 | 16-Nov-25 JAX d LAC 35-6 |
| Parker Washington | JAX | 3 | 33 | 1 | 17 | 09-Nov-25 HOU d JAX 36-29 |
| Parker Washington | JAX | 8 | 90 | 0 | 22 | 02-Nov-25 JAX d LAS 30-29 |
| Parker Washington | JAX | 4 | 52 | 0 | 25 | 19-Oct-25 RAM d JAX 35-7 |
| Parker Washington | JAX | 2 | 29 | 0 | 17 | 12-Oct-25 SEA d JAX 20-12 |
| Parker Washington | JAX | 2 | 16 | 1 | 13 | 06-Oct-25 JAX d KAN 31-28 |
| Parker Washington | JAX | 0 | 0 | 0 | 0 | 28-Sep-25 JAX d SFO 26-21 |
| Parker Washington | JAX | 4 | 34 | 0 | 16 | 21-Sep-25 JAX d HOU 17-10 |
More Parker Washington Stats