| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Olamide Zaccheaus | CHI | 1 | 9 | 0 | 9 | 31-Dec- d - |
| Olamide Zaccheaus | CHI | 1 | 8 | 1 | 8 | 31-Dec- d - |
| Olamide Zaccheaus | CHI | 2 | 33 | 0 | 27 | 20-Dec-25 CHI d GNB 22-16 |
| Olamide Zaccheaus | CHI | 0 | 0 | 0 | 0 | 14-Dec-25 CHI d CLE 31-3 |
| Olamide Zaccheaus | CHI | 2 | 7 | 1 | 6 | 07-Dec-25 GNB d CHI 28-21 |
| Olamide Zaccheaus | CHI | 2 | 19 | 0 | 10 | 28-Nov-25 CHI d PHI 24-15 |
| Olamide Zaccheaus | CHI | 1 | 6 | 0 | 6 | 23-Nov-25 CHI d PIT 31-28 |
| Olamide Zaccheaus | CHI | 1 | 5 | 0 | 5 | 09-Nov-25 CHI d NYG 24-20 |
| Olamide Zaccheaus | CHI | 6 | 58 | 1 | 15 | 02-Nov-25 CHI d CIN 47-42 |
| Olamide Zaccheaus | CHI | 7 | 33 | 0 | 6 | 26-Oct-25 BAL d CHI 30-16 |
| Olamide Zaccheaus | CHI | 2 | 9 | 0 | 6 | 19-Oct-25 CHI d NOR 26-14 |
| Olamide Zaccheaus | CHI | 2 | 24 | 0 | 14 | 13-Oct-25 CHI d WAS 25-24 |
| Olamide Zaccheaus | CHI | 5 | 41 | 0 | 13 | 28-Sep-25 CHI d LAS 25-24 |
| Olamide Zaccheaus | CHI | 3 | 24 | 0 | 11 | 21-Sep-25 CHI d DAL 31-14 |
| Olamide Zaccheaus | CHI | 2 | 12 | 0 | 6 | 14-Sep-25 DET d CHI 52-21 |
More Olamide Zaccheaus Stats