| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Mitchell Evans | CAR | 0 | 0 | 0 | 0 | 31-Dec- d - |
| Mitchell Evans | CAR | 1 | 5 | 0 | 5 | 03-Jan-26 TAM d CAR 16-14 |
| Mitchell Evans | CAR | 1 | 5 | 0 | 5 | 28-Dec-25 SEA d CAR 27-10 |
| Mitchell Evans | CAR | 3 | 23 | 0 | 10 | 21-Dec-25 CAR d TAM 23-20 |
| Mitchell Evans | CAR | 3 | 20 | 0 | 7 | 30-Nov-25 CAR d RAM 31-28 |
| Mitchell Evans | CAR | 0 | 0 | 0 | 0 | 24-Nov-25 SFO d CAR 20-9 |
| Mitchell Evans | CAR | 2 | 28 | 0 | 25 | 16-Nov-25 CAR d ATL 30-27 |
| Mitchell Evans | CAR | 0 | 0 | 0 | 0 | 09-Nov-25 NOR d CAR 17-7 |
| Mitchell Evans | CAR | 2 | 24 | 0 | 13 | 19-Oct-25 CAR d NYJ 13-6 |
| Mitchell Evans | CAR | 1 | 21 | 0 | 21 | 12-Oct-25 CAR d DAL 30-27 |
| Mitchell Evans | CAR | 1 | 4 | 1 | 4 | 05-Oct-25 CAR d MIA 27-24 |
| Mitchell Evans | CAR | 3 | 23 | 1 | 16 | 28-Sep-25 NWE d CAR 42-13 |
| Mitchell Evans | CAR | 1 | 9 | 0 | 9 | 21-Sep-25 CAR d ATL 30-0 |
| Mitchell Evans | CAR | 1 | 9 | 0 | 9 | 14-Sep-25 ARI d CAR 27-22 |
More Mitchell Evans Stats