| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Max Brosmer | MIN | 7-8 | 57 | 0 | 0 | 16 | 04-Jan-26 MIN d GNB 16-3 |
| Max Brosmer | MIN | 9-16 | 51 | 0 | 0 | 10 | 25-Dec-25 MIN d DET 23-10 |
| Max Brosmer | MIN | 7-9 | 52 | 0 | 0 | 21 | 21-Dec-25 MIN d NYG 16-13 |
| Max Brosmer | MIN | 19-30 | 126 | 0 | 4 | 29 | 30-Nov-25 SEA d MIN 26-0 |
| Max Brosmer | MIN | 3-4 | 13 | 0 | 0 | 5 | 23-Oct-25 LAC d MIN 37-10 |
| Max Brosmer | MIN | 0-0 | 0 | 0 | 0 | 0 | 05-Oct-25 MIN d CLE 21-17 |
| Max Brosmer | MIN | 2-4 | 29 | 0 | 0 | 20 | 21-Sep-25 MIN d CIN 48-10 |
More Max Brosmer Stats