| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Matthew Stafford | RAM | 22-35 | 374 | 3 | 0 | 44 | 31-Dec- d - |
| Matthew Stafford | RAM | 20-42 | 258 | 0 | 0 | 35 | 31-Dec- d - |
| Matthew Stafford | RAM | 24-42 | 304 | 3 | 1 | 36 | 31-Dec- d - |
| Matthew Stafford | RAM | 25-40 | 259 | 4 | 0 | 22 | 04-Jan-26 RAM d ARI 37-20 |
| Matthew Stafford | RAM | 22-38 | 269 | 2 | 3 | 36 | 29-Dec-25 ATL d RAM 27-24 |
| Matthew Stafford | RAM | 29-49 | 457 | 3 | 0 | 58 | 18-Dec-25 SEA d RAM 38-37 |
| Matthew Stafford | RAM | 24-38 | 368 | 2 | 1 | 39 | 14-Dec-25 RAM d DET 41-34 |
| Matthew Stafford | RAM | 22-31 | 281 | 3 | 0 | 32 | 07-Dec-25 RAM d ARI 45-17 |
| Matthew Stafford | RAM | 18-28 | 243 | 2 | 2 | 51 | 30-Nov-25 CAR d RAM 31-28 |
| Matthew Stafford | RAM | 25-35 | 273 | 3 | 0 | 31 | 23-Nov-25 RAM d TAM 34-7 |
| Matthew Stafford | RAM | 15-28 | 130 | 2 | 0 | 23 | 16-Nov-25 RAM d SEA 21-19 |
| Matthew Stafford | RAM | 24-36 | 280 | 4 | 0 | 32 | 09-Nov-25 RAM d SFO 42-26 |
| Matthew Stafford | RAM | 24-32 | 281 | 4 | 0 | 39 | 02-Nov-25 RAM d NOR 34-10 |
| Matthew Stafford | RAM | 21-33 | 182 | 5 | 0 | 31 | 19-Oct-25 RAM d JAX 35-7 |
| Matthew Stafford | RAM | 17-26 | 181 | 1 | 0 | 30 | 12-Oct-25 RAM d BAL 17-3 |
More Matthew Stafford Stats