| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Matthew Stafford | RAM | 26-44 | 228 | 1 | 1 | 21 | 08-Nov-26 RAM d WAS 20-13 |
| Matthew Stafford | RAM | 17-26 | 157 | 1 | 1 | 40 | 01-Nov-26 RAM d LAC 24-9 |
| Matthew Stafford | RAM | 23-30 | 195 | 3 | 1 | 15 | 25-Oct-26 RAM d LAS 35-21 |
| Matthew Stafford | RAM | 25-37 | 222 | 2 | 0 | 43 | 18-Oct-26 ARI d RAM 18-16 |
| Matthew Stafford | RAM | 40-56 | 383 | 3 | 0 | 34 | 12-Oct-26 BUF d RAM 37-34 |
| Matthew Stafford | RAM | 32-52 | 317 | 0 | 2 | 32 | 04-Oct-26 RAM d PHI 24-20 |
| Matthew Stafford | RAM | 30-59 | 390 | 2 | 2 | 49 | 27-Sep-26 DEN d RAM 30-26 |
| Matthew Stafford | RAM | 22-32 | 327 | 4 | 1 | 64 | 21-Sep-26 RAM d NYG 28-6 |
| Matthew Stafford | RAM | 15-25 | 155 | 0 | 1 | 41 | 10-Sep-26 SFO d RAM 27-7 |
| Matthew Stafford | RAM | 22-35 | 374 | 3 | 0 | 44 | 31-Dec- d - |
| Matthew Stafford | RAM | 20-42 | 258 | 0 | 0 | 35 | 31-Dec- d - |
| Matthew Stafford | RAM | 24-42 | 304 | 3 | 1 | 36 | 31-Dec- d - |
| Matthew Stafford | RAM | 25-40 | 259 | 4 | 0 | 22 | 04-Jan-26 RAM d ARI 37-20 |
| Matthew Stafford | RAM | 22-38 | 269 | 2 | 3 | 36 | 29-Dec-25 ATL d RAM 27-24 |
| Matthew Stafford | RAM | 29-49 | 457 | 3 | 0 | 58 | 18-Dec-25 SEA d RAM 38-37 |
More Matthew Stafford Stats