PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Matthew Stafford | RAM | 29-41 | 375 | 3 | 0 | 88 | 28-Sep-25 RAM d IND 27-20 |
Matthew Stafford | RAM | 19-33 | 196 | 2 | 1 | 44 | 21-Sep-25 PHI d RAM 33-26 |
Matthew Stafford | RAM | 23-33 | 298 | 2 | 1 | 40 | 14-Sep-25 RAM d TEN 33-19 |
Matthew Stafford | RAM | 21-29 | 245 | 1 | 0 | 36 | 07-Sep-25 RAM d HOU 14-9 |
Matthew Stafford | RAM | 26-44 | 324 | 2 | 0 | 48 | 19-Jan-25 PHI d RAM 28-22 PO |
Matthew Stafford | RAM | 19-27 | 209 | 2 | 0 | 29 | 13-Jan-25 RAM d MIN 27-9 PO |
Matthew Stafford | RAM | 17-32 | 189 | 0 | 0 | 29 | 28-Dec-24 RAM d ARI 13-9 |
Matthew Stafford | RAM | 14-19 | 110 | 1 | 1 | 27 | 22-Dec-24 RAM d NYJ 19-9 |
Matthew Stafford | RAM | 16-27 | 160 | 0 | 0 | 51 | 12-Dec-24 RAM d SFO 12-6 |
Matthew Stafford | RAM | 23-30 | 320 | 2 | 0 | 37 | 08-Dec-24 RAM d BUF 44-42 |
Matthew Stafford | RAM | 14-24 | 183 | 2 | 0 | 46 | 01-Dec-24 RAM d NOR 21-14 |
Matthew Stafford | RAM | 24-36 | 243 | 2 | 0 | 29 | 24-Nov-24 PHI d RAM 37-20 |
Matthew Stafford | RAM | 18-27 | 295 | 4 | 0 | 69 | 17-Nov-24 RAM d NWE 28-22 |
Matthew Stafford | RAM | 32-46 | 293 | 0 | 1 | 23 | 11-Nov-24 MIA d RAM 23-15 |
Matthew Stafford | RAM | 25-44 | 298 | 2 | 1 | 39 | 03-Nov-24 RAM d SEA 26-20 |
More Matthew Stafford Stats