| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Malik Heath | GNB | 0 | 0 | 0 | 0 | 27-Nov-25 GNB d DET 31-24 |
| Malik Heath | GNB | 1 | 11 | 0 | 11 | 02-Nov-25 CAR d GNB 16-13 |
| Malik Heath | GNB | 3 | 29 | 0 | 13 | 26-Oct-25 GNB d PIT 35-25 |
| Malik Heath | GNB | 1 | 9 | 0 | 9 | 28-Sep-25 GNB d DAL 40-40 |
| Malik Heath | GNB | 1 | 37 | 0 | 37 | 11-Sep-25 GNB d WAS 27-18 |
| Malik Heath | GNB | 0 | 0 | 0 | 0 | 12-Jan-25 PHI d GNB 22-10 PO |
| Malik Heath | GNB | 3 | 53 | 0 | 41 | 05-Jan-25 CHI d GNB 24-22 |
| Malik Heath | GNB | 1 | 3 | 1 | 3 | 29-Dec-24 MIN d GNB 27-25 |
| Malik Heath | GNB | 2 | 15 | 1 | 12 | 24-Nov-24 GNB d SFO 38-10 |
| Malik Heath | GNB | 2 | 14 | 0 | 7 | 06-Oct-24 GNB d RAM 24-19 |
| Malik Heath | GNB | 2 | 12 | 0 | 9 | 29-Sep-24 MIN d GNB 31-29 |
| Malik Heath | GNB | 3 | 9 | 0 | 4 | 07-Jan-24 GNB d CHI 17-9 |
| Malik Heath | GNB | 1 | 13 | 0 | 13 | 31-Dec-23 GNB d MIN 33-10 |
| Malik Heath | GNB | 1 | 0 | 0 | 0 | 24-Dec-23 GNB d CAR 33-30 |
| Malik Heath | GNB | 3 | 29 | 0 | 15 | 17-Dec-23 TAM d GNB 34-20 |
More Malik Heath Stats