| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| LeQuint Allen Jr. | JAX | 0 | 0 | 0 | 0 | 01-Nov-26 JAX d IND 42-7 |
| LeQuint Allen Jr. | JAX | 1 | 1 | 0 | 1 | 18-Oct-26 HOU d JAX 34-31 |
| LeQuint Allen Jr. | JAX | 0 | 0 | 0 | 0 | 11-Oct-26 JAX d PHI 19-17 |
| LeQuint Allen Jr. | JAX | 0 | 0 | 0 | 0 | 27-Sep-26 JAX d NWE 35-6 |
| LeQuint Allen Jr. | JAX | 0 | 0 | 0 | 0 | 20-Sep-26 DEN d JAX 20-13 |
More LeQuint Allen Jr. Stats