PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Kyler Murray | ARI | 27-41 | 200 | 2 | 2 | 18 | 25-Sep-25 SEA d ARI 23-20 |
Kyler Murray | ARI | 22-35 | 159 | 1 | 0 | 32 | 21-Sep-25 SFO d ARI 16-15 |
Kyler Murray | ARI | 17-25 | 220 | 1 | 1 | 31 | 14-Sep-25 ARI d CAR 27-22 |
Kyler Murray | ARI | 21-29 | 163 | 2 | 0 | 45 | 07-Sep-25 ARI d NOR 20-13 |
Kyler Murray | ARI | 25-35 | 242 | 4 | 0 | 28 | 05-Jan-25 ARI d SFO 47-24 |
Kyler Murray | ARI | 33-48 | 321 | 1 | 2 | 34 | 28-Dec-24 RAM d ARI 13-9 |
Kyler Murray | ARI | 20-32 | 202 | 1 | 1 | 38 | 22-Dec-24 CAR d ARI 36-30 |
Kyler Murray | ARI | 23-30 | 224 | 0 | 0 | 39 | 15-Dec-24 ARI d NWE 30-17 |
Kyler Murray | ARI | 25-38 | 259 | 2 | 2 | 41 | 08-Dec-24 SEA d ARI 30-18 |
Kyler Murray | ARI | 31-45 | 260 | 1 | 2 | 22 | 01-Dec-24 MIN d ARI 23-22 |
Kyler Murray | ARI | 24-37 | 285 | 0 | 1 | 30 | 24-Nov-24 SEA d ARI 16-6 |
Kyler Murray | ARI | 22-24 | 266 | 1 | 0 | 44 | 10-Nov-24 ARI d NYJ 31-6 |
Kyler Murray | ARI | 13-20 | 154 | 0 | 0 | 23 | 03-Nov-24 ARI d CHI 29-9 |
Kyler Murray | ARI | 26-36 | 307 | 2 | 0 | 37 | 27-Oct-24 ARI d MIA 28-27 |
Kyler Murray | ARI | 14-26 | 145 | 1 | 1 | 33 | 21-Oct-24 ARI d LAC 17-15 |
More Kyler Murray Stats