PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Kyle Allen | DET | 0-0 | 0 | 0 | 0 | 0 | 28-Sep-25 DET d CLE 34-10 |
Kyle Allen | PIT | 1-1 | 19 | 0 | 0 | 19 | 06-Oct-24 DAL d PIT 20-17 |
Kyle Allen | BUF | 0-0 | 0 | 0 | 0 | 0 | 31-Dec-23 BUF d NWE 27-21 |
Kyle Allen | BUF | 0-0 | 0 | 0 | 0 | 0 | 17-Dec-23 BUF d DAL 31-10 |
Kyle Allen | BUF | 0-0 | 0 | 0 | 0 | 0 | 19-Nov-23 BUF d NYJ 32-6 |
Kyle Allen | BUF | 0-0 | 0 | 0 | 0 | 0 | 01-Oct-23 BUF d MIA 48-20 |
Kyle Allen | BUF | 0-0 | 0 | 0 | 0 | 0 | 24-Sep-23 BUF d WAS 37-3 |
Kyle Allen | BUF | 0-0 | 0 | 0 | 0 | 0 | 17-Sep-23 BUF d LAS 38-10 |
Kyle Allen | HOU | 20-39 | 201 | 1 | 2 | 39 | 04-Dec-22 CLE d HOU 27-14 |
Kyle Allen | HOU | 26-39 | 215 | 1 | 2 | 39 | 27-Nov-22 MIA d HOU 30-15 |
Kyle Allen | WAS | 8-10 | 67 | 1 | 0 | 19 | 26-Dec-21 DAL d WAS 56-14 |
Kyle Allen | WAS | 4-9 | 53 | 0 | 0 | 19 | 12-Dec-21 DAL d WAS 27-20 |
Kyle Allen | WAS | 5-7 | 62 | 0 | 0 | 21 | 08-Nov-20 NYG d WAS 23-20 |
Kyle Allen | WAS | 15-25 | 194 | 2 | 0 | 52 | 25-Oct-20 WAS d DAL 25-3 |
Kyle Allen | WAS | 31-42 | 280 | 2 | 1 | 29 | 18-Oct-20 NYG d WAS 20-19 |
More Kyle Allen Stats