PLAYER | ATT | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Keaton Mitchell | BAL | 4 | 10 | 0 | 4 | 04-Jan-25 BAL d CLE 35-10 |
Keaton Mitchell | BAL | 11 | 20 | 0 | 7 | 25-Dec-24 BAL d HOU 31-2 |
Keaton Mitchell | BAL | 9 | 73 | 0 | 24 | 17-Dec-23 BAL d JAX 23-7 |
Keaton Mitchell | BAL | 9 | 54 | 0 | 27 | 10-Dec-23 BAL d RAM 37-31 |
Keaton Mitchell | BAL | 9 | 64 | 0 | 29 | 26-Nov-23 BAL d LAC 20-10 |
Keaton Mitchell | BAL | 8 | 33 | 0 | 21 | 16-Nov-23 BAL d CIN 34-20 |
Keaton Mitchell | BAL | 3 | 34 | 1 | 39 | 12-Nov-23 CLE d BAL 33-31 |
Keaton Mitchell | BAL | 9 | 138 | 1 | 60 | 05-Nov-23 BAL d SEA 37-3 |
Keaton Mitchell | BAL | 0 | 0 | 0 | 0 | 22-Oct-23 BAL d DET 38-6 |
More Keaton Mitchell Stats