| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| KC Concepcion | CLE | 4 | 85 | 1 | 64 | 08-Nov-26 NOR d CLE 23-22 |
| KC Concepcion | CLE | 3 | 37 | 0 | 24 | 01-Nov-26 PIT d CLE 27-6 |
| KC Concepcion | CLE | 8 | 129 | 0 | 32 | 25-Oct-26 CLE d TEN 27-24 |
| KC Concepcion | CLE | 4 | 37 | 0 | 17 | 18-Oct-26 CLE d BAL 13-10 |
| KC Concepcion | CLE | 1 | 5 | 0 | 5 | 11-Oct-26 NYJ d CLE 17-12 |
| KC Concepcion | CLE | 5 | 64 | 0 | 25 | 01-Oct-26 CLE d PIT 27-24 |
| KC Concepcion | CLE | 2 | 9 | 0 | 5 | 27-Sep-26 CLE d CAR 21-18 |
| KC Concepcion | CLE | 6 | 28 | 0 | 9 | 20-Sep-26 CLE d TAM 23-19 |
| KC Concepcion | CLE | 4 | 43 | 0 | 25 | 13-Sep-26 JAX d CLE 34-10 |
More KC Concepcion Stats