| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Kayshon Boutte | HOU | 0 | 0 | 0 | 0 | 15-Nov-26 CLE d HOU 27-24 |
| Kayshon Boutte | HOU | 4 | 125 | 2 | 63 | 08-Nov-26 HOU d LAC 44-22 |
| Kayshon Boutte | HOU | 1 | 25 | 0 | 25 | 25-Oct-26 NYG d HOU 27-21 |
| Kayshon Boutte | HOU | 2 | 16 | 0 | 10 | 18-Oct-26 HOU d JAX 34-31 |
| Kayshon Boutte | HOU | 3 | 38 | 0 | 23 | 11-Oct-26 HOU d TEN 26-3 |
| Kayshon Boutte | HOU | 3 | 36 | 0 | 21 | 04-Oct-26 DAL d HOU 34-30 |
| Kayshon Boutte | HOU | 2 | 21 | 0 | 15 | 27-Sep-26 IND d HOU 19-17 |
| Kayshon Boutte | HOU | 3 | 37 | 0 | 21 | 20-Sep-26 CIN d HOU 20-6 |
| Kayshon Boutte | HOU | 1 | 21 | 0 | 21 | 13-Sep-26 BUF d HOU 36-31 |
| Kayshon Boutte | NWE | 1 | 21 | 0 | 21 | 31-Dec- d - |
| Kayshon Boutte | NWE | 1 | 6 | 0 | 6 | 31-Dec- d - |
| Kayshon Boutte | NWE | 3 | 75 | 1 | 32 | 31-Dec- d - |
| Kayshon Boutte | NWE | 4 | 66 | 0 | 42 | 31-Dec- d - |
| Kayshon Boutte | NWE | 2 | 24 | 0 | 13 | 04-Jan-26 NWE d MIA 38-10 |
| Kayshon Boutte | NWE | 1 | 16 | 0 | 16 | 21-Dec-25 NWE d BAL 28-24 |
More Kayshon Boutte Stats