| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Kayshon Boutte | NWE | 0 | 0 | 0 | 0 | 02-Nov-25 NWE d ATL 24-23 |
| Kayshon Boutte | NWE | 3 | 75 | 1 | 39 | 26-Oct-25 NWE d CLE 32-13 |
| Kayshon Boutte | NWE | 2 | 55 | 1 | 39 | 19-Oct-25 NWE d TEN 31-13 |
| Kayshon Boutte | NWE | 5 | 93 | 2 | 29 | 12-Oct-25 NWE d NOR 25-19 |
| Kayshon Boutte | NWE | 3 | 43 | 0 | 19 | 05-Oct-25 NWE d BUF 23-20 |
| Kayshon Boutte | NWE | 1 | 18 | 0 | 18 | 28-Sep-25 NWE d CAR 42-13 |
| Kayshon Boutte | NWE | 2 | 28 | 0 | 20 | 21-Sep-25 PIT d NWE 21-14 |
| Kayshon Boutte | NWE | 1 | 16 | 1 | 16 | 14-Sep-25 NWE d MIA 33-27 |
| Kayshon Boutte | NWE | 6 | 103 | 0 | 24 | 07-Sep-25 LAS d NWE 20-13 |
| Kayshon Boutte | NWE | 7 | 117 | 1 | 48 | 05-Jan-25 NWE d BUF 23-16 |
| Kayshon Boutte | NWE | 4 | 28 | 0 | 9 | 28-Dec-24 LAC d NWE 40-7 |
| Kayshon Boutte | NWE | 5 | 95 | 1 | 31 | 22-Dec-24 BUF d NWE 24-21 |
| Kayshon Boutte | NWE | 2 | 19 | 0 | 16 | 15-Dec-24 ARI d NWE 30-17 |
| Kayshon Boutte | NWE | 3 | 41 | 0 | 29 | 01-Dec-24 IND d NWE 25-24 |
| Kayshon Boutte | NWE | 1 | 6 | 0 | 6 | 24-Nov-24 MIA d NWE 34-15 |
More Kayshon Boutte Stats