| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Kayshon Boutte | HOU | 2 | 21 | 0 | 15 | 27-Sep-26 IND d HOU 19-17 |
| Kayshon Boutte | HOU | 3 | 37 | 0 | 21 | 20-Sep-26 CIN d HOU 20-6 |
| Kayshon Boutte | HOU | 1 | 21 | 0 | 21 | 13-Sep-26 BUF d HOU 36-31 |
| Kayshon Boutte | NWE | 1 | 21 | 0 | 21 | 31-Dec- d - |
| Kayshon Boutte | NWE | 1 | 6 | 0 | 6 | 31-Dec- d - |
| Kayshon Boutte | NWE | 3 | 75 | 1 | 32 | 31-Dec- d - |
| Kayshon Boutte | NWE | 4 | 66 | 0 | 42 | 31-Dec- d - |
| Kayshon Boutte | NWE | 2 | 24 | 0 | 13 | 04-Jan-26 NWE d MIA 38-10 |
| Kayshon Boutte | NWE | 1 | 16 | 0 | 16 | 21-Dec-25 NWE d BAL 28-24 |
| Kayshon Boutte | NWE | 1 | 30 | 0 | 30 | 14-Dec-25 BUF d NWE 35-31 |
| Kayshon Boutte | NWE | 4 | 35 | 1 | 13 | 01-Dec-25 NWE d NYG 33-15 |
| Kayshon Boutte | NWE | 2 | 15 | 0 | 9 | 23-Nov-25 NWE d CIN 26-20 |
| Kayshon Boutte | NWE | 0 | 0 | 0 | 0 | 02-Nov-25 NWE d ATL 24-23 |
| Kayshon Boutte | NWE | 3 | 75 | 1 | 39 | 26-Oct-25 NWE d CLE 32-13 |
| Kayshon Boutte | NWE | 2 | 55 | 1 | 39 | 19-Oct-25 NWE d TEN 31-13 |
More Kayshon Boutte Stats