PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
KaVontae Turpin | DAL | 3 | 30 | 0 | 15 | 28-Sep-25 GNB d DAL 40-40 |
KaVontae Turpin | DAL | 2 | 64 | 0 | 37 | 21-Sep-25 CHI d DAL 31-14 |
KaVontae Turpin | DAL | 4 | 47 | 1 | 16 | 14-Sep-25 DAL d NYG 40-37 |
KaVontae Turpin | DAL | 2 | 18 | 0 | 16 | 04-Sep-25 PHI d DAL 24-20 |
KaVontae Turpin | DAL | 3 | 53 | 0 | 33 | 05-Jan-25 WAS d DAL 23-19 |
KaVontae Turpin | DAL | 1 | 16 | 0 | 16 | 29-Dec-24 PHI d DAL 41-7 |
KaVontae Turpin | DAL | 1 | 7 | 0 | 7 | 22-Dec-24 DAL d TAM 26-24 |
KaVontae Turpin | DAL | 0 | 0 | 0 | 0 | 15-Dec-24 DAL d CAR 30-14 |
KaVontae Turpin | DAL | 1 | 16 | 0 | 16 | 09-Dec-24 CIN d DAL 27-20 |
KaVontae Turpin | DAL | 4 | 53 | 0 | 30 | 28-Nov-24 DAL d NYG 27-20 |
KaVontae Turpin | DAL | 1 | 8 | 0 | 8 | 24-Nov-24 DAL d WAS 34-26 |
KaVontae Turpin | DAL | 3 | 86 | 1 | 64 | 18-Nov-24 HOU d DAL 34-10 |
KaVontae Turpin | DAL | 3 | 36 | 0 | 22 | 03-Nov-24 ATL d DAL 27-21 |
KaVontae Turpin | DAL | 1 | 16 | 0 | 16 | 27-Oct-24 SFO d DAL 30-24 |
KaVontae Turpin | DAL | 4 | 24 | 0 | 12 | 13-Oct-24 DET d DAL 47-9 |
More KaVontae Turpin Stats