| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| KaVontae Turpin | DAL | 0 | 0 | 0 | 0 | 04-Jan-26 NYG d DAL 34-17 |
| KaVontae Turpin | DAL | 1 | 86 | 1 | 86 | 25-Dec-25 DAL d WAS 30-23 |
| KaVontae Turpin | DAL | 2 | 14 | 0 | 7 | 21-Dec-25 LAC d DAL 34-17 |
| KaVontae Turpin | DAL | 2 | 10 | 0 | 9 | 14-Dec-25 MIN d DAL 34-26 |
| KaVontae Turpin | DAL | 2 | 26 | 0 | 21 | 04-Dec-25 DET d DAL 44-30 |
| KaVontae Turpin | DAL | 2 | 28 | 0 | 19 | 27-Nov-25 DAL d KAN 31-28 |
| KaVontae Turpin | DAL | 1 | 48 | 0 | 48 | 23-Nov-25 DAL d PHI 24-21 |
| KaVontae Turpin | DAL | 1 | 0 | 0 | 0 | 17-Nov-25 DAL d LAS 33-16 |
| KaVontae Turpin | DAL | 2 | 10 | 0 | 6 | 03-Nov-25 ARI d DAL 27-17 |
| KaVontae Turpin | DAL | 1 | -2 | 0 | -2 | 26-Oct-25 DEN d DAL 44-24 |
| KaVontae Turpin | DAL | 1 | 17 | 0 | 17 | 19-Oct-25 DAL d WAS 44-22 |
| KaVontae Turpin | DAL | 3 | 30 | 0 | 15 | 28-Sep-25 GNB d DAL 40-40 |
| KaVontae Turpin | DAL | 2 | 64 | 0 | 37 | 21-Sep-25 CHI d DAL 31-14 |
| KaVontae Turpin | DAL | 4 | 47 | 1 | 16 | 14-Sep-25 DAL d NYG 40-37 |
| KaVontae Turpin | DAL | 2 | 18 | 0 | 16 | 04-Sep-25 PHI d DAL 24-20 |
More KaVontae Turpin Stats