PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Justin Jefferson | MIN | 10 | 126 | 0 | 29 | 28-Sep-25 PIT d MIN 24-21 |
Justin Jefferson | MIN | 5 | 75 | 0 | 36 | 21-Sep-25 MIN d CIN 48-10 |
Justin Jefferson | MIN | 3 | 81 | 0 | 50 | 14-Sep-25 ATL d MIN 22-6 |
Justin Jefferson | MIN | 4 | 44 | 1 | 17 | 08-Sep-25 MIN d CHI 27-24 |
Justin Jefferson | MIN | 5 | 58 | 0 | 22 | 13-Jan-25 RAM d MIN 27-9 PO |
Justin Jefferson | MIN | 3 | 54 | 0 | 31 | 05-Jan-25 DET d MIN 31-9 |
Justin Jefferson | MIN | 8 | 92 | 0 | 37 | 29-Dec-24 MIN d GNB 27-25 |
Justin Jefferson | MIN | 10 | 144 | 2 | 39 | 22-Dec-24 MIN d SEA 27-24 |
Justin Jefferson | MIN | 7 | 73 | 1 | 21 | 16-Dec-24 MIN d CHI 30-12 |
Justin Jefferson | MIN | 7 | 132 | 2 | 52 | 08-Dec-24 MIN d ATL 42-21 |
Justin Jefferson | MIN | 7 | 99 | 0 | 30 | 01-Dec-24 MIN d ARI 23-22 |
Justin Jefferson | MIN | 2 | 27 | 0 | 20 | 24-Nov-24 MIN d CHI 30-27 |
Justin Jefferson | MIN | 6 | 81 | 0 | 31 | 17-Nov-24 MIN d TEN 23-13 |
Justin Jefferson | MIN | 5 | 48 | 0 | 15 | 10-Nov-24 MIN d JAX 12-7 |
Justin Jefferson | MIN | 7 | 137 | 0 | 41 | 03-Nov-24 MIN d IND 21-13 |
More Justin Jefferson Stats