| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Justin Herbert | LAC | 19-31 | 159 | 0 | 0 | 20 | 31-Dec- d - |
| Justin Herbert | LAC | 21-32 | 236 | 1 | 1 | 60 | 27-Dec-25 HOU d LAC 20-16 |
| Justin Herbert | LAC | 23-29 | 300 | 2 | 0 | 50 | 21-Dec-25 LAC d DAL 34-17 |
| Justin Herbert | LAC | 19-29 | 210 | 1 | 1 | 37 | 14-Dec-25 LAC d KAN 16-13 |
| Justin Herbert | LAC | 12-26 | 139 | 1 | 1 | 60 | 08-Dec-25 LAC d PHI 22-19 |
| Justin Herbert | LAC | 15-20 | 151 | 2 | 1 | 27 | 30-Nov-25 LAC d LAS 31-14 |
| Justin Herbert | LAC | 10-18 | 81 | 0 | 1 | 30 | 16-Nov-25 JAX d LAC 35-6 |
| Justin Herbert | LAC | 20-33 | 220 | 1 | 0 | 58 | 09-Nov-25 LAC d PIT 25-10 |
| Justin Herbert | LAC | 19-29 | 250 | 2 | 1 | 34 | 02-Nov-25 LAC d TEN 27-20 |
| Justin Herbert | LAC | 18-25 | 227 | 3 | 1 | 40 | 23-Oct-25 LAC d MIN 37-10 |
| Justin Herbert | LAC | 37-55 | 420 | 3 | 2 | 53 | 19-Oct-25 IND d LAC 38-24 |
| Justin Herbert | LAC | 29-38 | 264 | 2 | 0 | 42 | 12-Oct-25 LAC d MIA 29-27 |
| Justin Herbert | LAC | 22-29 | 166 | 1 | 1 | 29 | 05-Oct-25 WAS d LAC 27-10 |
| Justin Herbert | LAC | 23-41 | 203 | 1 | 2 | 36 | 28-Sep-25 NYG d LAC 21-18 |
| Justin Herbert | LAC | 28-47 | 300 | 1 | 1 | 37 | 21-Sep-25 LAC d DEN 23-20 |
More Justin Herbert Stats