PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Justin Herbert | LAC | 23-41 | 203 | 1 | 2 | 36 | 28-Sep-25 NYG d LAC 21-18 |
Justin Herbert | LAC | 28-47 | 300 | 1 | 1 | 37 | 21-Sep-25 LAC d DEN 23-20 |
Justin Herbert | LAC | 19-27 | 242 | 2 | 0 | 60 | 15-Sep-25 LAC d LAS 20-9 |
Justin Herbert | LAC | 25-34 | 318 | 3 | 0 | 33 | 05-Sep-25 LAC d KAN 27-21 |
Justin Herbert | LAC | 14-32 | 242 | 1 | 4 | 86 | 11-Jan-25 HOU d LAC 32-12 PO |
Justin Herbert | LAC | 28-36 | 346 | 2 | 0 | 47 | 05-Jan-25 LAC d LAS 34-20 |
Justin Herbert | LAC | 26-38 | 281 | 3 | 0 | 40 | 28-Dec-24 LAC d NWE 40-7 |
Justin Herbert | LAC | 23-31 | 284 | 2 | 1 | 34 | 19-Dec-24 LAC d DEN 34-27 |
Justin Herbert | LAC | 21-33 | 195 | 2 | 1 | 31 | 15-Dec-24 TAM d LAC 40-17 |
Justin Herbert | LAC | 21-30 | 213 | 1 | 0 | 38 | 08-Dec-24 KAN d LAC 19-17 |
Justin Herbert | LAC | 16-23 | 147 | 0 | 0 | 48 | 01-Dec-24 LAC d ATL 17-13 |
Justin Herbert | LAC | 21-36 | 218 | 0 | 0 | 19 | 25-Nov-24 BAL d LAC 30-23 |
Justin Herbert | LAC | 17-36 | 297 | 2 | 0 | 29 | 17-Nov-24 LAC d CIN 34-27 |
Justin Herbert | LAC | 14-18 | 164 | 1 | 0 | 37 | 10-Nov-24 LAC d TEN 27-17 |
Justin Herbert | LAC | 18-27 | 282 | 2 | 0 | 66 | 03-Nov-24 LAC d CLE 27-10 |
More Justin Herbert Stats