PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Josh Oliver | MIN | 0 | 0 | 0 | 0 | 28-Sep-25 PIT d MIN 24-21 |
Josh Oliver | MIN | 1 | 12 | 1 | 12 | 21-Sep-25 MIN d CIN 48-10 |
Josh Oliver | MIN | 1 | 5 | 0 | 5 | 08-Sep-25 MIN d CHI 27-24 |
Josh Oliver | MIN | 1 | 5 | 0 | 5 | 13-Jan-25 RAM d MIN 27-9 PO |
Josh Oliver | MIN | 2 | 16 | 0 | 13 | 05-Jan-25 DET d MIN 31-9 |
Josh Oliver | MIN | 0 | 0 | 0 | 0 | 22-Dec-24 MIN d SEA 27-24 |
Josh Oliver | MIN | 1 | 26 | 0 | 26 | 08-Dec-24 MIN d ATL 42-21 |
Josh Oliver | MIN | 3 | 34 | 0 | 21 | 17-Nov-24 MIN d TEN 23-13 |
Josh Oliver | MIN | 4 | 52 | 0 | 28 | 10-Nov-24 MIN d JAX 12-7 |
Josh Oliver | MIN | 5 | 58 | 1 | 14 | 03-Nov-24 MIN d IND 21-13 |
Josh Oliver | MIN | 2 | 30 | 1 | 25 | 24-Oct-24 RAM d MIN 30-20 |
Josh Oliver | MIN | 1 | 5 | 0 | 5 | 20-Oct-24 DET d MIN 31-29 |
Josh Oliver | MIN | 2 | 10 | 1 | 8 | 29-Sep-24 MIN d GNB 31-29 |
Josh Oliver | MIN | 0 | 0 | 0 | 0 | 22-Sep-24 MIN d HOU 34-7 |
Josh Oliver | MIN | 2 | 27 | 0 | 22 | 08-Sep-24 MIN d NYG 28-6 |
More Josh Oliver Stats