| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Josh Johnson | WAS | 14-22 | 131 | 1 | 1 | 25 | 04-Jan-26 WAS d PHI 24-17 |
| Josh Johnson | WAS | 15-23 | 198 | 0 | 0 | 41 | 25-Dec-25 DAL d WAS 30-23 |
| Josh Johnson | WAS | 5-9 | 43 | 0 | 1 | 20 | 20-Dec-25 PHI d WAS 29-18 |
| Josh Johnson | BAL | 1-2 | 16 | 0 | 0 | 16 | 25-Dec-24 BAL d HOU 31-2 |
| Josh Johnson | BAL | 0-0 | 0 | 0 | 0 | 0 | 15-Dec-24 BAL d NYG 35-14 |
| Josh Johnson | BAL | 0-0 | 0 | 0 | 0 | 0 | 03-Nov-24 BAL d DEN 41-10 |
| Josh Johnson | BAL | 1-1 | 1 | 0 | 0 | 1 | 29-Sep-24 BAL d BUF 35-10 |
| Josh Johnson | SFO | 7-13 | 74 | 0 | 0 | 22 | 29-Jan-23 PHI d SFO 31-7 PO |
| Josh Johnson | SFO | 1-2 | 10 | 0 | 0 | 10 | 11-Dec-22 SFO d TAM 35-7 |
| Josh Johnson | BAL | 28-40 | 304 | 2 | 1 | 28 | 26-Dec-21 CIN d BAL 41-21 |
| Josh Johnson | NYJ | 27-41 | 317 | 3 | 1 | 26 | 04-Nov-21 IND d NYJ 45-30 |
| Josh Johnson | NYJ | 2-4 | 17 | 0 | 0 | 9 | 31-Oct-21 NYJ d CIN 34-31 |
| Josh Johnson | WAS | 12-27 | 91 | 0 | 1 | 20 | 30-Dec-18 PHI d WAS 24-0 |
| Josh Johnson | WAS | 13-23 | 153 | 1 | 2 | 30 | 22-Dec-18 TEN d WAS 25-16 |
| Josh Johnson | WAS | 16-25 | 151 | 1 | 0 | 33 | 16-Dec-18 WAS d JAX 16-13 |
More Josh Johnson Stats